National Reserve
Marine
Kiunga Marine Reserve
Northern Kenya's marine reserve protecting pristine coral reefs and supporting traditional fishing communities through sustainable management practices.
250.0
Area (km²)
1979
Established
1+
Key Species
Lamu
Location
Basic Information
| Name | Kiunga Marine Reserve |
|---|---|
| Type | National Reserve |
| Size | 250.0 km² |
| Ecosystem Type | Marine |
| Established | 1979-01-01 |
| County | Lamu |
| Region | Data Deficient |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Wildlife & Key Features
Key Wildlife Species
Mangroves
Coral Reefs
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-10-23 |
| Last Updated | 2025-10-23 |
Technical Information
| Database ID | 351 |
|---|
Description
Northern Kenya's marine reserve protecting pristine coral reefs and supporting traditional fishing communities through sustainable management practices.