National Reserve
Savannah
Boni National Reserve
National reserve in Lamu county providing habitat for diverse wildlife
1,339.0
Area (km²)
1980
Established
0+
Key Species
Lamu
Location
Basic Information
| Name | Boni National Reserve |
|---|---|
| Type | National Reserve |
| Size | 1,339.0 km² |
| Ecosystem Type | Savannah |
| Established | 1980-01-01 |
| County | Lamu |
| Region | Data Deficient |
| Coordinates | -1.5958, 41.284 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-24 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 330 |
|---|---|
| Latitude | -1.595804 |
| Longitude | 41.283973 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
National reserve in Lamu county providing habitat for diverse wildlife