National Park
Savannah
Oldonyo Sabuk National Park
National park in Machakos county protecting Kenya's wildlife and ecosystems
18.0
Area (km²)
1970
Established
0+
Key Species
Machakos
Location
Basic Information
| Name | Oldonyo Sabuk National Park |
|---|---|
| Type | National Park |
| Size | 18.0 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Machakos |
| Region | Data Deficient |
| Coordinates | -1.1251, 37.2539 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-24 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 329 |
|---|---|
| Latitude | -1.125078 |
| Longitude | 37.253881 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
National park in Machakos county protecting Kenya's wildlife and ecosystems