National Reserve
Savannah
South Kitui National Reserve
National reserve in Kitui county providing habitat for diverse wildlife
1,833.0
Area (km²)
1980
Established
0+
Key Species
Kitui
Location
Basic Information
| Name | South Kitui National Reserve |
|---|---|
| Type | National Reserve |
| Size | 1,833.0 km² |
| Ecosystem Type | Savannah |
| Established | 1980-01-01 |
| County | Kitui |
| Region | Data Deficient |
| Coordinates | -1.8088, 38.8742 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-24 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 326 |
|---|---|
| Latitude | -1.808785 |
| Longitude | 38.874226 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
National reserve in Kitui county providing habitat for diverse wildlife