National Reserve
Forest
Mt. Kenya National Reserve
National reserve in Meru county providing habitat for diverse wildlife
2,124.0
Area (km²)
1949
Established
0+
Key Species
Meru
Location
Basic Information
| Name | Mt. Kenya National Reserve |
|---|---|
| Type | National Reserve |
| Size | 2,124.0 km² |
| Ecosystem Type | Forest |
| Established | 1949-12-06 |
| County | Meru |
| Region | Data Deficient |
| Coordinates | -0.1534, 37.3822 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-24 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 325 |
|---|---|
| Latitude | -0.15341 |
| Longitude | 37.382195 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
National reserve in Meru county providing habitat for diverse wildlife