National Park
Forest
Mt. Kenya National Park
National park in Meru county protecting Kenya's wildlife and ecosystems
715.0
Area (km²)
1949
Established
0+
Key Species
Meru
Location
Basic Information
| Name | Mt. Kenya National Park |
|---|---|
| Type | National Park |
| Size | 715.0 km² |
| Ecosystem Type | Forest |
| Established | 1949-12-06 |
| County | Meru |
| Region | Data Deficient |
| Coordinates | -0.1367, 37.3282 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-24 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 324 |
|---|---|
| Latitude | -0.136663 |
| Longitude | 37.328243 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
National park in Meru county protecting Kenya's wildlife and ecosystems