National Reserve
Forest
Shimba Hills National Reserve
Official KWS conservation area: Shimba Hills National Reserve
192.5
Area (km²)
1980
Established
0+
Key Species
Kwale
Location
Basic Information
| Name | Shimba Hills National Reserve |
|---|---|
| Type | National Reserve |
| Size | 192.5 km² |
| Ecosystem Type | Forest |
| Established | 1980-01-01 |
| County | Kwale |
| Region | Data Deficient |
| Coordinates | -4.1658, 39.3711 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 320 |
|---|---|
| Latitude | -4.165764 |
| Longitude | 39.371064 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Official KWS conservation area: Shimba Hills National Reserve