National Park
Wetland
Ndere Island National Park
Official KWS conservation area: Ndere Island National Park
4.2
Area (km²)
1970
Established
0+
Key Species
Kisumu
Location
Basic Information
| Name | Ndere Island National Park |
|---|---|
| Type | National Park |
| Size | 4.2 km² |
| Ecosystem Type | Wetland |
| Established | 1970-01-01 |
| County | Kisumu |
| Region | Data Deficient |
| Coordinates | -0.2068, 34.5117 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 319 |
|---|---|
| Latitude | -0.206828 |
| Longitude | 34.51169 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Official KWS conservation area: Ndere Island National Park