National Reserve
Mixed Ecosystem
Kiunga Marine National Reserve
Official KWS conservation area: Kiunga Marine National Reserve
N/A
Area (km²)
N/A
Established
0+
Key Species
Kenya
Location
Basic Information
| Name | Kiunga Marine National Reserve |
|---|---|
| Type | National Reserve |
| Size | N/A km² |
| Ecosystem Type | Mixed Ecosystem |
| Established | Data Deficient |
| County | Data Deficient |
| Region | Data Deficient |
| Coordinates | -1.75, 41.5167 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 312 |
|---|---|
| Latitude | -1.75 |
| Longitude | 41.5167 |
Description
Official KWS conservation area: Kiunga Marine National Reserve