National Park
Savannah
Shaba National Reserve
Dramatic landscapes with rock formations and river
239.0
Area (km²)
1974
Established
5+
Key Species
Isiolo, Eastern
Location
Basic Information
| Name | Shaba National Reserve |
|---|---|
| Type | National Park |
| Size | 239.0 km² |
| Ecosystem Type | Savannah |
| Established | 1974-01-01 |
| County | Isiolo |
| Region | Eastern |
| Coordinates | 0.5833, 37.6333 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Leopard
Lion
Cheetah
Grevy's Zebra
Crocodile
Key Features
Rocky outcrops
Ewaso Ng'iro River
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 307 |
|---|---|
| Latitude | 0.5833 |
| Longitude | 37.6333 |
| Location Data | Point |
Description
Dramatic landscapes with rock formations and river