National Park
Savannah
Buffalo Springs National Reserve
Connected to Samburu with natural springs ecosystem
131.0
Area (km²)
1985
Established
4+
Key Species
Isiolo, Eastern
Location
Basic Information
| Name | Buffalo Springs National Reserve |
|---|---|
| Type | National Park |
| Size | 131.0 km² |
| Ecosystem Type | Savannah |
| Established | 1985-01-01 |
| County | Isiolo |
| Region | Eastern |
| Coordinates | 0.5, 37.5 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
Buffalo
Leopard
Grevy's Zebra
Key Features
Natural springs
riverine forest
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 306 |
|---|---|
| Latitude | 0.5 |
| Longitude | 37.5 |
| Location Data | Point |
Description
Connected to Samburu with natural springs ecosystem