National Park
Forest
Mount Elgon National Park
Cross-border park with unique montane biodiversity
169.0
Area (km²)
1968
Established
4+
Key Species
Bungoma, Western
Location
Basic Information
| Name | Mount Elgon National Park |
|---|---|
| Type | National Park |
| Size | 169.0 km² |
| Ecosystem Type | Forest |
| Established | 1968-01-01 |
| County | Bungoma |
| Region | Western |
| Coordinates | 1.1167, 34.5667 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
Buffalo
Antelope
Primates
Key Features
Mountain ecosystem
caves
hot springs
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 305 |
|---|---|
| Latitude | 1.1167 |
| Longitude | 34.5667 |
| Location Data | Point |
Description
Cross-border park with unique montane biodiversity