National Park
Savannah
Sibiloi National Park
Important paleontological site with fossil hominid discoveries
1,570.0
Area (km²)
1970
Established
4+
Key Species
Marsabit, Rift Valley
Location
Basic Information
| Name | Sibiloi National Park |
|---|---|
| Type | National Park |
| Size | 1,570.0 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Marsabit |
| Region | Rift Valley |
| Coordinates | 3.9308, 36.2987 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | C |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Crocodile
Hippo
Venomous Snakes
Birds
Key Features
Fossil sites
paleontological discoveries
Lake Turkana
Data Quality & Status
60%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 304 |
|---|---|
| Latitude | 3.930783 |
| Longitude | 36.298738 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Important paleontological site with fossil hominid discoveries