National Park
Marine
Mombasa Marine National Park
Urban marine park near Mombasa city
10.0
Area (km²)
1986
Established
4+
Key Species
Mombasa, Coast
Location
Basic Information
| Name | Mombasa Marine National Park |
|---|---|
| Type | National Park |
| Size | 10.0 km² |
| Ecosystem Type | Marine |
| Established | 1986-01-01 |
| County | Mombasa |
| Region | Coast |
| Coordinates | -4.0333, 39.7333 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Reef Fish
Corals
Dolphins
Sea Turtles
Key Features
Urban marine park
coral reefs
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 303 |
|---|---|
| Latitude | -4.0333 |
| Longitude | 39.7333 |
| Location Data | Point |
Description
Urban marine park near Mombasa city