National Park
Marine
Watamu Marine National Park
Critical turtle nesting site with diverse marine life
10.0
Area (km²)
1968
Established
4+
Key Species
Kilifi, Coast
Location
Basic Information
| Name | Watamu Marine National Park |
|---|---|
| Type | National Park |
| Size | 10.0 km² |
| Ecosystem Type | Marine |
| Established | 1968-01-01 |
| County | Kilifi |
| Region | Coast |
| Coordinates | -3.3667, 40.0167 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Green Turtles
Hawksbill Turtles
Reef Fish
Corals
Key Features
Turtle nesting beaches
coral gardens
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 302 |
|---|---|
| Latitude | -3.3667 |
| Longitude | 40.0167 |
| Location Data | Point |
Description
Critical turtle nesting site with diverse marine life