National Park
Savannah
Kora National Park
Remote wilderness with George Adamson conservation history
1,787.0
Area (km²)
1970
Established
4+
Key Species
Tana River, Eastern
Location
Basic Information
| Name | Kora National Park |
|---|---|
| Type | National Park |
| Size | 1,787.0 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Tana River |
| Region | Eastern |
| Coordinates | -0.1847, 38.805 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | C |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Lion
Leopard
Cheetah
Lesser Kudu
Key Features
George Adamson legacy
rocky outcrops
Data Quality & Status
60%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 299 |
|---|---|
| Latitude | -0.184657 |
| Longitude | 38.804986 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Remote wilderness with George Adamson conservation history