National Park
Savannah
Meru National Park
Home of Elsa the lioness with strong conservation legacy
870.0
Area (km²)
1966
Established
5+
Key Species
Meru, Eastern
Location
Basic Information
| Name | Meru National Park |
|---|---|
| Type | National Park |
| Size | 870.0 km² |
| Ecosystem Type | Savannah |
| Established | 1966-01-01 |
| County | Meru |
| Region | Eastern |
| Coordinates | 0.0461, 38.2276 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
Rhino
Lion
Leopard
Cheetah
Key Features
Rhino sanctuary
Elsa's legacy
riverine forests
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 298 |
|---|---|
| Latitude | 0.046099 |
| Longitude | 38.227646 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Home of Elsa the lioness with strong conservation legacy