National Park
Savannah
Ruma National Park
Last refuge for roan antelope in Kenya
120.0
Area (km²)
1970
Established
3+
Key Species
Homa Bay, Nyanza
Location
Basic Information
| Name | Ruma National Park |
|---|---|
| Type | National Park |
| Size | 120.0 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Homa Bay |
| Region | Nyanza |
| Coordinates | -0.6434, 34.2838 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Roan Antelope
Oribi
Jackson's Hartebeest
Key Features
Grassland ecosystem
rare antelope species
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 297 |
|---|---|
| Latitude | -0.643375 |
| Longitude | 34.283828 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Last refuge for roan antelope in Kenya