National Park
Savannah
South Island National Park
Important paleontological site with fossil discoveries
150.5
Area (km²)
1970
Established
3+
Key Species
Marsabit, Rift Valley
Location
Basic Information
| Name | South Island National Park |
|---|---|
| Type | National Park |
| Size | 150.5 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Marsabit |
| Region | Rift Valley |
| Coordinates | 2.6209, 36.6009 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | C |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Crocodile
Birds
Lizards
Key Features
Volcanic island
fossils
paleontological sites
Data Quality & Status
60%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 296 |
|---|---|
| Latitude | 2.620921 |
| Longitude | 36.600949 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Important paleontological site with fossil discoveries