National Park
Wetland
Saiwa Swamp National Park
Kenya's smallest park specializing in sitatunga antelope
3.0
Area (km²)
1974
Established
3+
Key Species
Trans-Nzoia, Rift Valley
Location
Basic Information
| Name | Saiwa Swamp National Park |
|---|---|
| Type | National Park |
| Size | 3.0 km² |
| Ecosystem Type | Wetland |
| Established | 1974-12-01 |
| County | Trans-Nzoia |
| Region | Rift Valley |
| Coordinates | 1.1167, 35.1167 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Sitatunga Antelope
Otter
Bird Species
Key Features
Swamp ecosystem
elevated walkways
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 295 |
|---|---|
| Latitude | 1.1167 |
| Longitude | 35.1167 |
| Location Data | Point |
Description
Kenya's smallest park specializing in sitatunga antelope