National Park
Savannah
Ol Donyo Sabuk National Park
Small montane park with historical significance
20.7
Area (km²)
1967
Established
4+
Key Species
Machakos, Eastern
Location
Basic Information
| Name | Ol Donyo Sabuk National Park |
|---|---|
| Type | National Park |
| Size | 20.7 km² |
| Ecosystem Type | Savannah |
| Established | 1967-01-01 |
| County | Machakos |
| Region | Eastern |
| Coordinates | -1.1167, 37.2 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | C |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Buffalo
Bushbuck
Colobus Monkey
Baboon
Key Features
Kilima Kiu mountain
forest ecosystem
Data Quality & Status
60%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 294 |
|---|---|
| Latitude | -1.1167 |
| Longitude | 37.2 |
| Location Data | Point |
Description
Small montane park with historical significance