National Park
Savannah
Nairobi National Park
World's only wildlife capital with city skyline backdrop
117.0
Area (km²)
1946
Established
6+
Key Species
Nairobi, Nairobi
Location
Basic Information
| Name | Nairobi National Park |
|---|---|
| Type | National Park |
| Size | 117.0 km² |
| Ecosystem Type | Savannah |
| Established | 1946-01-01 |
| County | Nairobi |
| Region | Nairobi |
| Coordinates | -1.3958, 36.8647 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Lion
Leopard
Cheetah
Rhino
Buffalo
Giraffe
Key Features
City skyline backdrop
rhino sanctuary
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 293 |
|---|---|
| Latitude | -1.395755 |
| Longitude | 36.864683 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
World's only wildlife capital with city skyline backdrop