National Park
Forest
Mount Longonot National Park
Dormant volcano perfect for hiking and crater exploration
52.0
Area (km²)
1983
Established
4+
Key Species
Nakuru, Rift Valley
Location
Basic Information
| Name | Mount Longonot National Park |
|---|---|
| Type | National Park |
| Size | 52.0 km² |
| Ecosystem Type | Forest |
| Established | 1983-01-01 |
| County | Nakuru |
| Region | Rift Valley |
| Coordinates | -0.9144, 36.4486 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Buffalo
Zebra
Giraffe
Hartebeest
Key Features
Dormant volcano
crater lake
hiking trails
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 292 |
|---|---|
| Latitude | -0.9144 |
| Longitude | 36.4486 |
| Location Data | Point |
Description
Dormant volcano perfect for hiking and crater exploration