National Park
Savannah
Hell's Gate National Park
Unique walking and cycling park with geothermal features
68.3
Area (km²)
1984
Established
5+
Key Species
Nakuru, Rift Valley
Location
Basic Information
| Name | Hell's Gate National Park |
|---|---|
| Type | National Park |
| Size | 68.3 km² |
| Ecosystem Type | Savannah |
| Established | 1984-01-01 |
| County | Nakuru |
| Region | Rift Valley |
| Coordinates | -0.8727, 36.3262 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Buffalo
Zebra
Eland
Hartebeest
Baboon
Key Features
Geothermal activity
rock formations
gorges
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 291 |
|---|---|
| Latitude | -0.872726 |
| Longitude | 36.326235 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Unique walking and cycling park with geothermal features