National Reserve
Savannah
Masai Mara National Reserve
World-famous migration spectacle
1,510.0
Area (km²)
1961
Established
2+
Key Species
Narok, Rift Valley
Location
Basic Information
| Name | Masai Mara National Reserve |
|---|---|
| Type | National Reserve |
| Size | 1,510.0 km² |
| Ecosystem Type | Savannah |
| Established | 1961-01-01 |
| County | Narok |
| Region | Rift Valley |
| Coordinates | -1.4601, 35.1723 |
Management Information
| Authority | Narok County Government |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Lion
Leopard
Elephant
Wildebeest
Key Features
Great Migration
Mara River
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 280 |
|---|---|
| Latitude | -1.460111 |
| Longitude | 35.172271 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
World-famous migration spectacle