National Park
Savannah
Central Island National Park
Breeding nesting site
5.0
Area (km²)
1970
Established
2+
Key Species
Turkana, Rift Valley
Location
Basic Information
| Name | Central Island National Park |
|---|---|
| Type | National Park |
| Size | 5.0 km² |
| Ecosystem Type | Savannah |
| Established | 1970-01-01 |
| County | Turkana |
| Region | Rift Valley |
| Coordinates | 3.4882, 36.047 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Pelican
Flamingos
Key Features
Crater lakes
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 278 |
|---|---|
| Latitude | 3.488185 |
| Longitude | 36.046963 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Breeding nesting site