National Park
Forest
Arabuko Sokoke National Park
100% endemic bird forest
6.0
Area (km²)
1970
Established
2+
Key Species
Kilifi, Coast
Location
Basic Information
| Name | Arabuko Sokoke National Park |
|---|---|
| Type | National Park |
| Size | 6.0 km² |
| Ecosystem Type | Forest |
| Established | 1970-01-01 |
| County | Kilifi |
| Region | Coast |
| Coordinates | -3.2227, 39.8638 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | B |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Ader's Duiker
Sokoke Scops Owl
Key Features
Rare coastal forest
Data Quality & Status
75%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 277 |
|---|---|
| Latitude | -3.222712 |
| Longitude | 39.863816 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
100% endemic bird forest