National Park
Forest
Aberdare National Park
High-altitude biodiversity hotspot
765.7
Area (km²)
1950
Established
2+
Key Species
Nyeri, Central
Location
Basic Information
| Name | Aberdare National Park |
|---|---|
| Type | National Park |
| Size | 765.7 km² |
| Ecosystem Type | Forest |
| Established | 1950-05-18 |
| County | Nyeri |
| Region | Central |
| Coordinates | -0.3236, 36.7466 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
Leopard
Bongo
Key Features
Waterfalls
moorlands
forest
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 276 |
|---|---|
| Latitude | -0.323582 |
| Longitude | 36.746595 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
High-altitude biodiversity hotspot