National Reserve
Savannah
Samburu National Reserve
Unique northern species and riverine ecosystem
165.0
Area (km²)
1985
Established
7+
Key Species
Samburu, Rift Valley
Location
Basic Information
| Name | Samburu National Reserve |
|---|---|
| Type | National Reserve |
| Size | 165.0 km² |
| Ecosystem Type | Savannah |
| Established | 1985-01-01 |
| County | Samburu |
| Region | Rift Valley |
| Coordinates | 0.5939, 37.5603 |
Management Information
| Authority | Samburu County Government |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Reticulated_giraffes
Elephants
Grevy_zebras
Reticulated Giraffe
Gerenuk
Grevy's Zebra
Beisa Oryx
Key Features
Special Five species
Semi-arid ecosystem
Ewaso Ng'iro River
Ewaso Nyiro River
Northern special species
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 274 |
|---|---|
| Latitude | 0.593943 |
| Longitude | 37.560314 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Unique northern species and riverine ecosystem