National Park
Forest
Mount Kenya National Park
UNESCO World Heritage Site with alpine biodiversity
2,124.0
Area (km²)
1949
Established
6+
Key Species
Nyeri, Kirinyaga, Embu, Central
Location
Basic Information
| Name | Mount Kenya National Park |
|---|---|
| Type | National Park |
| Size | 2,124.0 km² |
| Ecosystem Type | Forest |
| Established | 1949-12-05 |
| County | Nyeri, Kirinyaga, Embu |
| Region | Central |
| Coordinates | -0.1521, 37.3084 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
130+ Bird Species
Colobus Monkey
Elephants
Colobus_monkeys
Buffalo
Key Features
glaciers
UNESCO World Heritage
Water tower
Alpine ecosystem
highest peaks
Alpine vegetation
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 273 |
|---|---|
| Latitude | -0.1521 |
| Longitude | 37.3084 |
| Location Data | Point |
Description
UNESCO World Heritage Site with alpine biodiversity