National Reserve
Savannah
Maasai Mara National Reserve
World-famous for the Great Migration and exceptional wildlife viewing
1,510.0
Area (km²)
1961
Established
3+
Key Species
Narok
Location
Basic Information
| Name | Maasai Mara National Reserve |
|---|---|
| Type | National Reserve |
| Size | 1,510.0 km² |
| Ecosystem Type | Savannah |
| Established | 1961-01-01 |
| County | Narok |
| Region | Data Deficient |
| Coordinates | -1.4061, 35.0042 |
Management Information
| Authority | Narok County Government |
|---|---|
| Governance | Government Managed |
| Effectiveness | Under Assessment |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Wildebeest
Zebras
Lions
Key Features
Great Migration
Big 5
Mara River
Data Quality & Status
Not Assessed
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-23 |
Technical Information
| Database ID | 271 |
|---|---|
| Latitude | -1.4061 |
| Longitude | 35.0042 |
| Location Data | Point |
Description
World-famous for the Great Migration and exceptional wildlife viewing