National Park
Savannah
Tsavo East National Park
Vast wilderness with iconic red-dusted elephants
11,747.0
Area (km²)
1948
Established
7+
Key Species
Taita Taveta, Coast
Location
Basic Information
| Name | Tsavo East National Park |
|---|---|
| Type | National Park |
| Size | 11,747.0 km² |
| Ecosystem Type | Savannah |
| Established | 1948-04-01 |
| County | Taita Taveta |
| Region | Coast |
| Coordinates | -2.7861, 38.4375 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Rhino
Leopard
Red-Dusted Elephants
Elephants
Lion
Buffalo
Lions
Key Features
Largest park in Kenya
Lugard Falls
Red elephants
red soil
Galana River
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 269 |
|---|---|
| Latitude | -2.786053 |
| Longitude | 38.437545 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Vast wilderness with iconic red-dusted elephants