National Park
Savannah
Amboseli National Park
Home of the African Elephant
392.0
Area (km²)
1974
Established
2+
Key Species
Kajiado, Rift Valley
Location
Basic Information
| Name | Amboseli National Park |
|---|---|
| Type | National Park |
| Size | 392.0 km² |
| Ecosystem Type | Savannah |
| Established | 1974-01-01 |
| County | Kajiado |
| Region | Rift Valley |
| Coordinates | -2.5636, 37.1997 |
Management Information
| Authority | Kenya Wildlife Service |
|---|---|
| Governance | OPEN |
| Effectiveness | A |
| Access Level | OPEN |
| Public Visibility | Restricted |
Featured Image
Wildlife & Key Features
Key Wildlife Species
Elephant
Lion
Zebra
>400 Birds
Key Features
Swamps
Mt Kilimanjaro view
Data Quality & Status
90%
| Status | Active |
|---|---|
| Last Survey | Data Deficient |
| Created | 2025-06-23 |
| Last Updated | 2025-06-24 |
Technical Information
| Database ID | 268 |
|---|---|
| Latitude | -2.563584 |
| Longitude | 37.199699 |
| Location Data | Point |
| Boundary Data | MultiPolygon |
Description
Home of the African Elephant